Exchange Rates

07.11.2024
BUYING MIDDLE SELLING
eur eur 61,3000 61,4950 61,8000
try try 1,4500 1,6786 1,8500
usd usd 56,4000 57,4988 58,4000
gbp gbp 72,8000 73,8918 74,8000
chf chf 64,6000 65,6437 66,6000
sek sek 5,0000 5,2779 5,6000
nok nok 4,9000 5,1637 5,6000
jpy jpy 0,3500 0,3726 0,4000
dkk dkk 8,0000 8,2466 8,5000
cad cad 40,2000 41,2912 42,2000
aud aud 36,7000 37,7247 38,7000

Exchange rates - Graphical Presentation

Currency:

Copyright 2014 HALKBANK AD Skopje. All rights reserved. | Privacy Policy | Cookie Policy