Exchange Rates

12.12.2024
BUYING MIDDLE SELLING
eur eur 61,3000 61,4950 61,8000
try try 1,4500 1,6784 1,8500
usd usd 57,5000 58,5276 59,5000
gbp gbp 73,5000 74,5774 75,5000
chf chf 65,2000 66,2662 67,2000
sek sek 5,0000 5,3397 5,6000
nok nok 4,9000 5,2506 5,6000
jpy jpy 0,3600 0,3835 0,4000
dkk dkk 8,0000 8,2462 8,5000
cad cad 40,2000 41,2580 42,2000
aud aud 36,2000 37,2133 38,2000

Exchange rates - Graphical Presentation

Currency:

Copyright 2014 HALKBANK AD Skopje. All rights reserved. | Privacy Policy | Cookie Policy