WU tarrif

Fees for transfer money in EUR
from up to Fee
0.00 90.00 13.50
90.01 180.00 20.50
180.01 270.00 26.50
270.01 360.00 32.00
360.01 465.00 38.00
465.01 665.00 49.50
665.01 870.00 59.50
870.01 1,075.00 69.50
1.075.01 1,280.00 78.50
1,280.01 1,535.00 89.50
1,535.01 1,790.00 99.50
1,790.01 2,050.00 109.50
2,050.01 2,310.00 119.50
2,310.50 2,500.00 129.50

 

Fees for transfer money in EUR for Croatia Bosnia Serbia Montenegro Bulgaria Kosovo and Albania
from up to Fee
0.00 100.00 7.00
100.01 200.00 10.00
200.01 300.00 12.00
300.01 500.00 13.50
500.01 750.00 20.00
750.01 1,000.00 25.00
1,000.01 1,500.00 30.00
1,500.01 2,000.00 35.00
2,000.01 2,500.00 42.50
1,280.01 1,535.00 89.50
1,535.01 1,790.00 99.50
1,790.01 2,050.00 109.50

Fees for transfer money in USD

from up to Fee
0.00 100.00 15.00
101.00 200.00 22.00
201.00 300.00 29.00
301.00 400.00 35.00
401.00 500.00 42.00
501.00 750.00 54.00
751.00 1,000.00 65.00
1001.00 1,250.00 76.00
1,251.00 1,500.00 85.00
1,501.00 1,750.00 98.00
1,751.00 2,000.00 110.00
2,001.00 2,250.00 120.00
2,251.00 2,500.00 130.00

 

Fees for transfer money in EUR for Croatia Bosnia Serbia Montenegro Bulgaria Kosovo and Albania

from up to Fee
0.00 130.00 9.00
130.01 260.00 13.00
260.01 390.00 16.00
390.01 650.00 18.00
650.01 1000.00 26.00
1000.01 1,300.00 33.00
1,300.01 2,000.00 39.00
1,500.01 2,000.00 35.00
2,000.01 2,600.00 45.00
2,600.01 3,200.00 55.00

Be informed about

LOAN WITH DEPOSIT

Get
loan with deposit

Get your

CREDIT CARD

You pay,
we’ll give you BONUS!

Go to

E-BANKING

You can
do banking from everywhere!

Copyright 2014 HALKBANK AD Skopje. All rights reserved. | Privacy Policy | Cookie Policy